Link Domain Dashboard for Winneconne Public Library
Published Resources
Publication as of 2021-02-17T19:21:49Z
Summary / Settings
- Data Load
- 2021-02-17 at 19:23
- Data Publication
- 2021-02-19 at 08:49
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.winneconnelibrary.org/ | 1 | 160129 | 436089 | 2465782 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.winneconnelibrary.org/ | 1 | 161457 | 434336 | 2458993 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.winneconnelibrary.org/ | 1 | 148650 | 383042 | 2096726 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.winneconnelibrary.org/ | 1 | 49083 | 204125 | 1054669 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.winneconnelibrary.org/ | 1 | 50028 | 205686 | 1059456 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.winneconnelibrary.org/ | 1 | 143065 | 422529 | 2383965 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.winneconnelibrary.org/ | 1 | 143298 | 426937 | 2398810 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.winneconnelibrary.org/ | 1 | 142285 | 423349 | 2380894 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.winneconnelibrary.org/ | 1 | 210989 | 623754 | 3039964 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.winneconnelibrary.org/ | 1 | 141098 | 402581 | 2249755 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.winneconnelibrary.org/ | 1 | 140792 | 431998 | 2464103 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.winneconnelibrary.org/ | 1 | 140237 | 428911 | 2449125 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.winneconnelibrary.org/ | 1 | 140069 | 429944 | 2449310 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.winneconnelibrary.org/ | 1 | 139124 | 398004 | 2217924 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.winneconnelibrary.org/ | 1 | 138834 | 425001 | 2421178 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.winneconnelibrary.org/ | 1 | 48960 | 205901 | 1046822 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.winneconnelibrary.org/ | 1 | 48972 | 204033 | 1040776 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.winneconnelibrary.org/ | 1 | 138037 | 424738 | 2411957 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.winneconnelibrary.org/ | 1 | 135450 | 394464 | 2193203 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.winneconnelibrary.org/ | 1 | 47895 | 205376 | 1042245 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.winneconnelibrary.org/ | 1 | 134738 | 393540 | 2188345 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.winneconnelibrary.org/ | 1 | 134634 | 396019 | 2198578 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.winneconnelibrary.org/ | 1 | 134060 | 392606 | 2182911 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.winneconnelibrary.org/ | 1 | 133921 | 393625 | 2182478 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.winneconnelibrary.org/ | 1 | 133806 | 390652 | 2168082 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.winneconnelibrary.org/ | 1 | 133600 | 391883 | 2169521 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.winneconnelibrary.org/ | 1 | 35843 | 202106 | 1025389 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.winneconnelibrary.org/ | 1 | 35797 | 203673 | 1029399 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.winneconnelibrary.org/ | 1 | 133396 | 391685 | 2171518 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.winneconnelibrary.org/ | 1 | 132894 | 392527 | 2175210 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 119802 | 408798 | 2302884 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 35371 | 203053 | 1019596 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 35377 | 201216 | 1013852 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 118870 | 407511 | 2275998 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 118038 | 403288 | 2252940 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 118443 | 412494 | 2294545 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 117829 | 412462 | 2286836 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 117407 | 409080 | 2269218 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 117301 | 410370 | 2271512 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 117149 | 407602 | 2258329 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 116736 | 407999 | 2253350 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 116522 | 406470 | 2248066 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.winneconnelibrary.org/ | 1 | 116037 | 406707 | 2241446 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.winneconnelibrary.org/ | 1 | 115917 | 406204 | 2246182 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.winneconnelibrary.org/ | 1 | 115567 | 403494 | 2232550 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.winneconnelibrary.org/ | 1 | 115892 | 414960 | 2295836 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.winneconnelibrary.org/ | 1 | 138653 | 410860 | 2272974 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.winneconnelibrary.org/ | 1 | 142982 | 410477 | 2262788 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.winneconnelibrary.org/ | 1 | 143000 | 410600 | 2264282 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.winneconnelibrary.org/ | 1 | 123578 | 407043 | 2245679 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.winneconnelibrary.org/ | 1 | 123587 | 408884 | 2251677 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.winneconnelibrary.org/ | 1 | 113763 | 407474 | 2239952 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.winneconnelibrary.org/ | 1 | 34118 | 210887 | 1043219 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.winneconnelibrary.org/ | 1 | 34014 | 208289 | 1032714 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.winneconnelibrary.org/ | 1 | 34014 | 210319 | 1039532 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.winneconnelibrary.org/ | 1 | 33956 | 220078 | 1064268 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.winneconnelibrary.org/ | 1 | 33956 | 220078 | 1064268 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.winneconnelibrary.org/ | 1 | 33956 | 220078 | 1064268 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.winneconnelibrary.org/ | 1 | 33956 | 220078 | 1064267 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.winneconnelibrary.org/ | 1 | 33958 | 220080 | 1064267 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.winneconnelibrary.org/ | 1 | 33974 | 220096 | 1064290 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T19:21:49Z | 436089 | 9795 | 0 | 1796 | 33334 | 44 | 101 | 1048 | 132353 | 55 | 0 | 41 | 6530 | 63923 | 4608 | 21153 | 10138 | 315 | 11771 | 138698 |
2021-02-03T18:14:04Z | 434336 | 9798 | 0 | 940 | 33327 | 44 | 101 | 1039 | 132269 | 55 | 0 | 40 | 6518 | 63341 | 4608 | 21178 | 9989 | 315 | 11736 | 138642 |
2021-01-21T02:12:25Z | 383042 | 9493 | 0 | 1795 | 33665 | 42 | 101 | 1050 | 107155 | 55 | 0 | 41 | 6635 | 60822 | 4664 | 20973 | 10189 | 325 | 11877 | 113791 |
2020-12-17T17:18:51Z | 204125 | 6108 | 0 | 928 | 33499 | 40 | 100 | 1038 | 34171 | 53 | 0 | 39 | 6622 | 36266 | 4661 | 17010 | 10002 | 323 | 11733 | 41216 |
2020-12-02T17:15:46Z | 205686 | 6103 | 0 | 1791 | 33476 | 40 | 99 | 1045 | 34175 | 53 | 0 | 40 | 6634 | 36820 | 4660 | 17003 | 10104 | 320 | 11767 | 41227 |
2020-11-18T19:30:56Z | 422529 | 9504 | 0 | 917 | 33722 | 39 | 99 | 1040 | 126951 | 55 | 0 | 40 | 6628 | 61847 | 4680 | 21047 | 9984 | 322 | 11846 | 133433 |
2020-11-04T18:19:34Z | 426937 | 9622 | 0 | 1821 | 34194 | 40 | 100 | 1060 | 127505 | 55 | 0 | 44 | 6695 | 62711 | 4740 | 21440 | 10101 | 325 | 12054 | 134061 |
2020-10-21T17:53:02Z | 423349 | 9567 | 0 | 919 | 34160 | 39 | 100 | 1050 | 126696 | 55 | 0 | 43 | 6681 | 62027 | 4739 | 21364 | 9959 | 325 | 12012 | 133232 |
2020-10-08T20:08:36Z | 623754 | 13307 | 0 | 1808 | 55313 | 38 | 114 | 1109 | 182724 | 55 | 0 | 46 | 6718 | 99693 | 4790 | 25159 | 10018 | 323 | 32657 | 189510 |
2020-09-17T17:16:56Z | 402581 | 9431 | 0 | 894 | 33984 | 36 | 99 | 1044 | 112468 | 55 | 0 | 43 | 6659 | 70339 | 4723 | 21144 | 9793 | 323 | 11851 | 119306 |
2020-09-02T18:09:25Z | 431998 | 9502 | 0 | 1787 | 33917 | 36 | 99 | 1053 | 125544 | 55 | 0 | 44 | 6671 | 72631 | 4703 | 21193 | 9867 | 321 | 11875 | 132306 |
2020-08-19T20:41:28Z | 428911 | 9458 | 0 | 889 | 33871 | 36 | 99 | 1042 | 124981 | 55 | 0 | 43 | 6651 | 71974 | 4691 | 21112 | 9696 | 321 | 11822 | 131778 |
2020-08-06T19:19:49Z | 429944 | 9460 | 0 | 1782 | 33830 | 36 | 99 | 1053 | 124829 | 55 | 0 | 44 | 6665 | 72361 | 4695 | 21091 | 9717 | 321 | 11848 | 131660 |
2020-07-16T18:03:19Z | 398004 | 9299 | 0 | 855 | 33721 | 36 | 98 | 1040 | 111033 | 55 | 0 | 43 | 6638 | 69613 | 4674 | 20883 | 9574 | 319 | 11789 | 117943 |
2020-07-01T19:56:27Z | 425001 | 9380 | 0 | 852 | 33677 | 36 | 98 | 1039 | 123638 | 55 | 0 | 43 | 6631 | 71392 | 4671 | 20962 | 9563 | 318 | 11782 | 130481 |
2020-06-04T16:10:40Z | 205901 | 6200 | 0 | 1762 | 33658 | 36 | 97 | 1048 | 34196 | 53 | 0 | 44 | 6660 | 36779 | 4678 | 17213 | 9632 | 322 | 11732 | 41468 |
2020-05-21T09:14:14Z | 204033 | 6199 | 0 | 833 | 33661 | 36 | 97 | 1039 | 34184 | 53 | 0 | 43 | 6644 | 36159 | 4676 | 17210 | 9507 | 322 | 11695 | 41357 |
2020-05-07T19:43:16Z | 424738 | 9338 | 0 | 1747 | 33721 | 36 | 97 | 1050 | 123011 | 55 | 0 | 44 | 6652 | 71448 | 4675 | 20934 | 9587 | 322 | 11830 | 129813 |
2020-04-16T07:11:26Z | 394464 | 9225 | 0 | 801 | 33684 | 36 | 97 | 1040 | 109831 | 55 | 0 | 43 | 6637 | 68915 | 4665 | 20796 | 9456 | 322 | 11788 | 116702 |
2020-04-02T07:19:39Z | 205376 | 6199 | 0 | 1743 | 33572 | 35 | 97 | 1049 | 34131 | 53 | 0 | 44 | 6648 | 36667 | 4671 | 17202 | 9558 | 322 | 11724 | 41323 |
2020-03-21T03:21:59Z | 393540 | 9172 | 0 | 799 | 33690 | 35 | 97 | 1042 | 109517 | 55 | 0 | 43 | 6633 | 68704 | 4666 | 20752 | 9415 | 322 | 11788 | 116412 |
2020-03-06T20:26:16Z | 396019 | 9188 | 0 | 1732 | 33759 | 36 | 97 | 1048 | 109847 | 55 | 0 | 43 | 6667 | 69233 | 4676 | 20810 | 9520 | 324 | 11852 | 116739 |
2020-02-19T23:32:07Z | 392606 | 9128 | 0 | 766 | 33613 | 35 | 97 | 1036 | 109343 | 55 | 0 | 40 | 6643 | 68457 | 4647 | 20680 | 9317 | 321 | 11783 | 116263 |
2020-02-06T05:31:53Z | 393625 | 9119 | 0 | 1713 | 33567 | 34 | 97 | 1045 | 109201 | 55 | 0 | 41 | 6646 | 68777 | 4653 | 20661 | 9367 | 320 | 11817 | 116123 |
2020-01-16T07:38:54Z | 390652 | 9092 | 0 | 715 | 33421 | 33 | 97 | 1029 | 108913 | 55 | 0 | 40 | 6608 | 67983 | 4649 | 20570 | 9121 | 320 | 11747 | 115865 |
2020-01-12T08:49:42Z | 391883 | 9090 | 0 | 1687 | 33387 | 33 | 97 | 1037 | 108808 | 55 | 0 | 41 | 6623 | 68446 | 4653 | 20552 | 9117 | 320 | 11769 | 115779 |
2020-01-01T22:07:43Z | 202106 | 6168 | 0 | 713 | 33268 | 33 | 97 | 1024 | 34049 | 51 | 0 | 40 | 6608 | 35807 | 4650 | 17068 | 9010 | 320 | 11623 | 41312 |
2019-12-20T15:51:53Z | 203673 | 6167 | 0 | 1683 | 33247 | 33 | 97 | 1035 | 34002 | 51 | 0 | 41 | 6624 | 36405 | 4646 | 17050 | 9083 | 320 | 11662 | 41266 |
2019-12-07T06:15:44Z | 391685 | 9134 | 0 | 699 | 33721 | 33 | 97 | 1026 | 109147 | 55 | 387 | 40 | 6614 | 67957 | 4679 | 20821 | 9069 | 324 | 11864 | 116018 |
2019-11-22T01:28:18Z | 392527 | 8997 | 0 | 1689 | 33721 | 33 | 97 | 1037 | 109025 | 55 | 388 | 41 | 6630 | 68148 | 4682 | 20684 | 9176 | 324 | 11904 | 115896 |
2019-08-28T18:44:38Z | 408798 | 8951 | 0 | 617 | 33191 | 31 | 97 | 1014 | 118399 | 51 | 360 | 39 | 6553 | 68291 | 4642 | 20471 | 8655 | 322 | 11746 | 125368 |
2019-08-19T23:35:31Z | 203053 | 6155 | 0 | 1624 | 33011 | 31 | 97 | 1020 | 34153 | 47 | 222 | 40 | 6563 | 36149 | 4636 | 17082 | 8719 | 321 | 11673 | 41510 |
2019-08-13T09:06:28Z | 201216 | 6155 | 0 | 603 | 33011 | 31 | 97 | 1009 | 34153 | 46 | 220 | 39 | 6546 | 35515 | 4632 | 17082 | 8614 | 321 | 11633 | 41509 |
2019-07-06T02:15:01Z | 407511 | 8884 | 0 | 1615 | 32976 | 29 | 97 | 1021 | 117414 | 51 | 357 | 39 | 6552 | 68355 | 4627 | 20346 | 8654 | 320 | 11744 | 124430 |
2019-06-14T18:38:03Z | 403288 | 8858 | 0 | 566 | 32902 | 29 | 97 | 1009 | 116562 | 51 | 346 | 38 | 6509 | 67368 | 4611 | 20283 | 8445 | 320 | 11686 | 123608 |
2019-06-03T22:17:38Z | 412494 | 9131 | 0 | 567 | 34558 | 29 | 105 | 1034 | 118095 | 51 | 354 | 42 | 6777 | 68798 | 4771 | 21208 | 8525 | 343 | 12052 | 126054 |
2019-05-02T20:18:45Z | 412462 | 9093 | 0 | 1657 | 34483 | 28 | 105 | 1043 | 117426 | 51 | 361 | 42 | 6795 | 68997 | 4780 | 21155 | 8583 | 343 | 12081 | 125439 |
2019-04-20T11:44:54Z | 409080 | 9043 | 0 | 545 | 34399 | 28 | 105 | 1027 | 116957 | 51 | 356 | 40 | 6767 | 68165 | 4770 | 21058 | 8429 | 342 | 12008 | 124990 |
2019-04-05T04:50:19Z | 410370 | 9035 | 0 | 1645 | 34332 | 27 | 105 | 1037 | 116823 | 51 | 365 | 41 | 6786 | 68570 | 4767 | 21022 | 8512 | 341 | 12044 | 124867 |
2019-03-18T20:20:38Z | 407602 | 9009 | 0 | 521 | 34194 | 26 | 105 | 1006 | 116620 | 51 | 364 | 40 | 6746 | 67922 | 4755 | 20926 | 8307 | 337 | 11967 | 124706 |
2019-03-01T01:10:57Z | 407999 | 8989 | 0 | 1626 | 34137 | 26 | 105 | 1019 | 116147 | 51 | 366 | 42 | 6756 | 68141 | 4753 | 20871 | 8379 | 337 | 12001 | 124253 |
2019-02-11T19:14:06Z | 406470 | 9003 | 0 | 485 | 34040 | 25 | 105 | 1004 | 116384 | 51 | 354 | 40 | 6709 | 67596 | 4755 | 21003 | 8248 | 336 | 11943 | 124389 |
2019-01-26T02:26:45Z | 406707 | 8986 | 0 | 1595 | 33964 | 25 | 105 | 1013 | 115868 | 51 | 357 | 41 | 6722 | 67843 | 4750 | 20932 | 8254 | 335 | 11967 | 123899 |
2019-01-06T21:37:52Z | 406204 | 8980 | 0 | 1592 | 34000 | 26 | 105 | 1013 | 115713 | 51 | 376 | 41 | 6705 | 67688 | 4743 | 20875 | 8240 | 334 | 11951 | 123771 |
2018-12-25T07:18:53Z | 403494 | 8962 | 0 | 457 | 33986 | 25 | 105 | 1003 | 115349 | 51 | 374 | 40 | 6684 | 67060 | 4743 | 20854 | 8134 | 334 | 11918 | 123415 |
2018-12-09T14:34:36Z | 414960 | 9133 | 0 | 1609 | 35005 | 24 | 107 | 1023 | 118165 | 51 | 360 | 41 | 6764 | 68059 | 4872 | 21960 | 8998 | 342 | 12308 | 126139 |
2018-11-21T06:24:53Z | 410860 | 9101 | 0 | 398 | 34802 | 24 | 105 | 1007 | 117510 | 51 | 343 | 40 | 6715 | 67113 | 4885 | 21893 | 8793 | 342 | 12257 | 125481 |
2018-11-03T10:43:23Z | 410477 | 9038 | 0 | 1558 | 34691 | 24 | 105 | 1016 | 116849 | 51 | 337 | 41 | 6709 | 67209 | 4868 | 21772 | 8806 | 341 | 12242 | 124820 |
2018-10-18T05:06:50Z | 410600 | 9043 | 0 | 1561 | 34740 | 24 | 123 | 1017 | 116849 | 51 | 355 | 41 | 6709 | 67212 | 4868 | 21777 | 8827 | 341 | 12242 | 124820 |
2018-10-15T20:34:17Z | 407043 | 9008 | 0 | 384 | 34669 | 24 | 123 | 1001 | 116245 | 51 | 338 | 39 | 6683 | 66423 | 4863 | 21727 | 8690 | 341 | 12207 | 124227 |
2018-10-04T23:02:17Z | 408884 | 9008 | 0 | 1558 | 34669 | 24 | 123 | 1014 | 116245 | 51 | 347 | 40 | 6696 | 66919 | 4865 | 21727 | 8800 | 341 | 12229 | 124228 |
2018-09-12T00:51:49Z | 407474 | 8990 | 0 | 1543 | 34524 | 23 | 123 | 1012 | 115845 | 51 | 358 | 40 | 6665 | 66752 | 4851 | 21648 | 8627 | 339 | 12188 | 123895 |
2018-09-07T14:21:51Z | 210887 | 6390 | 0 | 1508 | 33884 | 23 | 123 | 1004 | 36485 | 47 | 215 | 40 | 6526 | 35924 | 4780 | 18282 | 8596 | 332 | 11900 | 44828 |
2018-09-01T04:25:39Z | 208289 | 6375 | 0 | 322 | 33830 | 23 | 123 | 989 | 36346 | 47 | 215 | 39 | 6510 | 35175 | 4756 | 18219 | 8403 | 332 | 11866 | 44719 |
2018-08-24T23:36:44Z | 210319 | 6375 | 0 | 1502 | 33830 | 23 | 123 | 1000 | 36346 | 47 | 215 | 40 | 6523 | 35861 | 4758 | 18219 | 8517 | 332 | 11888 | 44720 |
2018-08-06T15:56:08Z | 220078 | 6596 | 0 | 1513 | 34420 | 20 | 121 | 1013 | 37943 | 47 | 191 | 40 | 6654 | 36935 | 4865 | 19070 | 8108 | 337 | 11857 | 50348 |
2018-08-01T23:12:39Z | 220078 | 6596 | 0 | 1513 | 34420 | 20 | 121 | 1013 | 37943 | 47 | 191 | 40 | 6654 | 36935 | 4865 | 19070 | 8108 | 337 | 11857 | 50348 |
2018-07-26T18:53:35Z | 220078 | 6596 | 0 | 1513 | 34420 | 20 | 121 | 1013 | 37943 | 47 | 191 | 40 | 6654 | 36935 | 4865 | 19070 | 8108 | 337 | 11857 | 50348 |
2018-07-15T10:54:08Z | 220078 | 6596 | 0 | 1513 | 34420 | 20 | 121 | 1013 | 37943 | 47 | 191 | 40 | 6654 | 36935 | 4865 | 19070 | 8108 | 337 | 11857 | 50348 |
2018-07-03T14:37:44Z | 220080 | 6596 | 0 | 1513 | 34420 | 20 | 121 | 1013 | 37943 | 47 | 193 | 40 | 6654 | 36935 | 4865 | 19070 | 8108 | 337 | 11857 | 50348 |
2018-06-10T21:45:37Z | 220096 | 6596 | 0 | 1513 | 34420 | 20 | 121 | 1013 | 37943 | 47 | 209 | 40 | 6654 | 36935 | 4865 | 19070 | 8108 | 337 | 11857 | 50348 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T19:21:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-03T18:14:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T17:18:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T17:15:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-18T19:30:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-04T18:19:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-21T17:53:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-08T20:08:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-17T17:16:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-02T18:09:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T20:41:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-06T19:19:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-16T18:03:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-01T19:56:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-04T16:10:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
