Link Domain Dashboard for Winneconne Public Library

Published Resources

Publication as of 2023-05-18T09:35:25Z

Summary / Settings

Data Load
2023-05-18 at 09:37
Data Publication
2023-05-19 at 10:47
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-05-18T09:35:25Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 269897 196203 1117099
2023-05-04T08:51:31Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 270643 194473 1100571
2023-04-20T10:45:03Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 273663 478929 2939636
2023-04-06T07:29:35Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 265357 191993 1080119
2023-03-16T08:17:44Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 273585 193053 1083125
2023-03-02T07:24:04Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 157994 191380 1069670
2023-02-16T08:20:41Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 279263 483657 2953991
2023-02-02T10:24:51Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 276072 190363 1059879
2023-01-19T08:49:22Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 277544 481697 2939497
2023-01-05T08:43:30Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 277188 483870 2937983
2022-12-29T06:34:37Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 277055 483617 2937365
2022-12-22T07:47:22Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 264088 195561 1076607
2022-12-08T13:39:48Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 150993 193378 1068182
2022-11-18T22:06:00Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 274728 483330 2927313
2022-11-03T12:22:06Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 265885 194353 1068894
2022-10-31T08:33:08Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 261083 198653 1086922
2022-10-20T10:34:59Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 153552 193908 1066478
2022-10-06T19:17:26Z v7 7.0.4 https://link.winneconnelibrary.org/ 1 272751 481107 2906778
2022-09-22T08:24:42Z v7 7.0.4 http://link.winneconnelibrary.org/ 1 272092 478565 2892863
2022-09-08T08:58:44Z v7 7.0.4 http://link.winneconnelibrary.org/ 1 271750 479072 2888786
2022-08-18T11:37:28Z v7 7.0.4 http://link.winneconnelibrary.org/ 1 272178 477693 2876956
2022-08-04T08:01:55Z v7 7.0.4 http://link.winneconnelibrary.org/ 1 153772 193319 1052670
2022-07-21T22:53:56Z v7 7.0.4 http://link.winneconnelibrary.org/ 1 270920 483494 2877882
2022-07-07T12:39:37Z v7 7.0.2 http://link.winneconnelibrary.org/ 1 270164 483855 2874064
2022-06-18T07:17:06Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 269054 480574 2853829
2022-06-03T08:43:47Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 267405 479478 2838446
2022-05-19T08:17:11Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 266900 476909 2820329
2022-05-05T07:34:44Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 266500 477283 2814188
2022-04-21T08:18:14Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 265584 475012 2803207
2022-04-07T06:59:36Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 264210 474194 2793039
2022-03-17T07:06:52Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 253797 202066 1070385
2022-03-03T07:28:14Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 145988 197849 1039443
2022-02-17T06:34:28Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 146757 196233 1030915
2022-02-03T08:17:26Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 257967 199705 1046243
2022-01-20T08:03:37Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 260093 468860 2752353
2022-01-06T18:28:32Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 258782 470162 2752756
2021-12-16T07:23:54Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 251741 197742 1039015
2021-12-02T07:23:52Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 256881 467297 2723874
2021-11-18T06:59:14Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 256006 464878 2709686
2021-11-05T10:02:06Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 247863 198348 1036098
2021-10-21T07:02:05Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 253844 462299 2692285
2021-10-07T06:40:59Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 250341 461521 2661786
2021-09-16T07:40:54Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 252261 457821 2636352
2021-09-02T07:48:56Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 233144 204406 1062697
2021-08-19T08:07:34Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 240830 203012 1059042
2021-08-05T07:36:24Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 244925 214547 1122000
2021-07-22T09:33:09Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 244787 229584 1232021
2021-07-13T18:02:59Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 244676 462695 2634417
2021-06-17T20:18:49Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 241632 462739 2670429
2021-06-03T02:23:35Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 236771 462150 2660933
2021-05-20T18:19:17Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 236140 460660 2655397
2021-04-22T18:44:05Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 223299 460024 2645610
2021-04-07T21:58:06Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 149435 401968 2239646
2021-03-18T17:56:44Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 160119 436708 2473132
2021-03-03T20:20:07Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 160787 435843 2469460
2021-02-17T19:21:49Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 160129 436089 2465782
2021-02-03T18:14:04Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 161457 434336 2458993
2021-01-21T02:12:25Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 148650 383042 2096726
2020-12-17T17:18:51Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 49083 204125 1054669
2020-12-02T17:15:46Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 50028 205686 1059456
2020-11-18T19:30:56Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 143065 422529 2383965
2020-11-04T18:19:34Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 143298 426937 2398810
2020-10-21T17:53:02Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 142285 423349 2380894
2020-10-08T20:08:36Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 210989 623754 3039964
2020-09-17T17:16:56Z v7 7.0.0 http://link.winneconnelibrary.org/ 1 141098 402581 2249755
2020-09-02T18:09:25Z v6.4 6.7.0 http://link.winneconnelibrary.org/ 1 140792 431998 2464103
2020-08-19T20:41:28Z v6.4 6.7.0 http://link.winneconnelibrary.org/ 1 140237 428911 2449125
2020-08-06T19:19:49Z v6.4 6.7.0 http://link.winneconnelibrary.org/ 1 140069 429944 2449310
2020-07-16T18:03:19Z v6.4 6.7.0 http://link.winneconnelibrary.org/ 1 139124 398004 2217924
2020-07-01T19:56:27Z v6.4 6.7.0 http://link.winneconnelibrary.org/ 1 138834 425001 2421178
2020-06-04T16:10:40Z v6.4 6.7.0 http://link.winneconnelibrary.org/ 1 48960 205901 1046822
2020-05-21T09:14:14Z v6.4 6.7.0 http://link.winneconnelibrary.org/ 1 48972 204033 1040776
2020-05-07T19:43:16Z v6.4 6.7.0 http://link.winneconnelibrary.org/ 1 138037 424738 2411957
2020-04-16T07:11:26Z v6.3 6.6.1 http://link.winneconnelibrary.org/ 1 135450 394464 2193203
2020-04-02T07:19:39Z v6.3 6.6.1 http://link.winneconnelibrary.org/ 1 47895 205376 1042245
2020-03-21T03:21:59Z v6.3 6.6.1 http://link.winneconnelibrary.org/ 1 134738 393540 2188345
2020-03-06T20:26:16Z v6.3 6.6.1 http://link.winneconnelibrary.org/ 1 134634 396019 2198578
2020-02-19T23:32:07Z v6.3 6.6.1 http://link.winneconnelibrary.org/ 1 134060 392606 2182911
2020-02-06T05:31:53Z v6.3 6.6.1 http://link.winneconnelibrary.org/ 1 133921 393625 2182478
2020-01-16T07:38:54Z v6.3 6.6.1 http://link.winneconnelibrary.org/ 1 133806 390652 2168082
2020-01-12T08:49:42Z v6.3 6.6.1 http://link.winneconnelibrary.org/ 1 133600 391883 2169521
2020-01-01T22:07:43Z v6.3 6.6.1 http://link.winneconnelibrary.org/ 1 35843 202106 1025389
2019-12-20T15:51:53Z v6.3 6.6.1 http://link.winneconnelibrary.org/ 1 35797 203673 1029399
2019-12-07T06:15:44Z v6.3 6.5.1 http://link.winneconnelibrary.org/ 1 133396 391685 2171518
2019-11-22T01:28:18Z v6.3 6.5.1 http://link.winneconnelibrary.org/ 1 132894 392527 2175210
2019-08-28T18:44:38Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 119802 408798 2302884
2019-08-19T23:35:31Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 35371 203053 1019596
2019-08-13T09:06:28Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 35377 201216 1013852
2019-07-06T02:15:01Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 118870 407511 2275998
2019-06-14T18:38:03Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 118038 403288 2252940
2019-06-03T22:17:38Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 118443 412494 2294545
2019-05-02T20:18:45Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 117829 412462 2286836
2019-04-20T11:44:54Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 117407 409080 2269218
2019-04-05T04:50:19Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 117301 410370 2271512
2019-03-18T20:20:38Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 117149 407602 2258329
2019-03-01T01:10:57Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 116736 407999 2253350
2019-02-11T19:14:06Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 116522 406470 2248066
2019-01-26T02:26:45Z v6.3 6.4.1 http://link.winneconnelibrary.org/ 1 116037 406707 2241446
2019-01-06T21:37:52Z v6.2 6.3.3 http://link.winneconnelibrary.org/ 1 115917 406204 2246182
2018-12-25T07:18:53Z v6.2 6.3.3 http://link.winneconnelibrary.org/ 1 115567 403494 2232550
2018-12-09T14:34:36Z v6.2 6.3.3 http://link.winneconnelibrary.org/ 1 115892 414960 2295836
2018-11-21T06:24:53Z v6.2 6.3.3 http://link.winneconnelibrary.org/ 1 138653 410860 2272974
2018-11-03T10:43:23Z v6.2 6.3.3 http://link.winneconnelibrary.org/ 1 142982 410477 2262788
2018-10-18T05:06:50Z v6.2 6.2.1 http://link.winneconnelibrary.org/ 1 143000 410600 2264282
2018-10-15T20:34:17Z v6.2 6.2.1 http://link.winneconnelibrary.org/ 1 123578 407043 2245679
2018-10-04T23:02:17Z v6.2 6.2.1 http://link.winneconnelibrary.org/ 1 123587 408884 2251677
2018-09-12T00:51:49Z v6.2 6.2.1 http://link.winneconnelibrary.org/ 1 113763 407474 2239952
2018-09-07T14:21:51Z v6.2 6.2.1 http://link.winneconnelibrary.org/ 1 34118 210887 1043219
2018-09-01T04:25:39Z v6.2 6.2.1 http://link.winneconnelibrary.org/ 1 34014 208289 1032714
2018-08-24T23:36:44Z v6.2 6.2.0 http://link.winneconnelibrary.org/ 1 34014 210319 1039532
2018-08-06T15:56:08Z v6 6.0.3 http://link.winneconnelibrary.org/ 1 33956 220078 1064268
2018-08-01T23:12:39Z v6 6.0.3 http://link.winneconnelibrary.org/ 1 33956 220078 1064268
2018-07-26T18:53:35Z v6 6.0.3 http://link.winneconnelibrary.org/ 1 33956 220078 1064268
2018-07-15T10:54:08Z v6 6.0.3 http://link.winneconnelibrary.org/ 1 33956 220078 1064267
2018-07-03T14:37:44Z v6 6.0.3 http://link.winneconnelibrary.org/ 1 33958 220080 1064267
2018-06-10T21:45:37Z v6 6.0.3 http://link.winneconnelibrary.org/ 1 33974 220096 1064290

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-05-18T09:35:25Z 196203 5990 0 1380 32093 74 102 1099 35187 56 0 38 5643 35575 4545 16185 12047 293 11163 34321
2023-05-04T08:51:31Z 194473 5841 0 2018 32013 70 103 1103 34332 56 0 39 5653 35383 4540 15889 11911 289 11149 33640
2023-04-20T10:45:03Z 478929 10567 0 1356 32018 70 103 1098 151332 56 0 38 5635 77133 4543 21154 11778 289 11150 150166
2023-04-06T07:29:35Z 191993 5764 0 1999 31881 71 103 1098 33475 56 0 39 5641 34991 4534 15732 11795 288 11124 32989
2023-03-16T08:17:44Z 193053 5873 0 1340 32122 69 103 1097 34127 56 0 39 5636 34879 4545 15939 11594 289 11187 33743
2023-03-02T07:24:04Z 191380 5724 0 1989 32069 69 103 1087 33186 56 0 40 5639 34861 4549 15675 11620 289 11165 32832
2023-02-16T08:20:41Z 483657 10508 0 1319 32100 69 102 1090 153618 56 0 39 5612 77563 4533 21033 11434 288 11206 152656
2023-02-02T10:24:51Z 190363 5710 0 1975 31953 69 102 1083 32900 56 0 40 5623 34719 4538 15579 11454 287 11145 32703
2023-01-19T08:49:22Z 481697 10441 0 1334 32220 69 102 1101 152657 56 0 40 5681 77450 4535 20942 11316 289 11243 151792
2023-01-05T08:43:30Z 483870 10488 0 1993 32220 68 101 1115 152450 56 0 41 5791 77626 4519 20985 11345 291 11292 153043
2022-12-29T06:34:37Z 483617 10509 0 1317 32580 68 102 1112 152552 56 0 41 5800 77460 4551 21080 11235 293 11307 153110
2022-12-22T07:47:22Z 195561 5905 0 2000 32539 68 102 1118 33678 56 0 42 5808 35537 4548 15949 11307 293 11297 34886
2022-12-08T13:39:48Z 193378 5809 0 1308 32538 67 102 1095 33460 56 0 41 5799 34763 4554 15854 11367 294 11253 34599
2022-11-18T22:06:00Z 483330 10502 0 1997 32753 66 102 1118 151883 55 0 42 5809 77325 4571 21212 11365 295 11411 152412
2022-11-03T12:22:06Z 194353 5899 0 1306 32712 65 102 1110 33603 55 0 41 5796 34997 4580 16035 11226 292 11334 34825
2022-10-31T08:33:08Z 198653 6067 0 1992 32740 65 102 1119 34588 55 0 42 5808 36108 4571 16275 11252 290 11388 35835
2022-10-20T10:34:59Z 193908 5856 0 1320 32791 65 102 1108 33414 55 0 40 5827 34938 4571 15944 11157 291 11337 34714
2022-10-06T19:17:26Z 481107 10500 0 2016 32819 65 102 1119 150800 55 0 41 5837 77157 4570 21243 11221 291 11429 151441
2022-09-22T08:24:42Z 478565 10468 0 1298 32775 65 102 1118 150314 55 0 39 5802 76553 4567 21199 11166 291 11389 150955
2022-09-08T08:58:44Z 479072 10459 0 1983 32722 64 102 1118 150104 55 0 40 5807 76736 4566 21155 11201 291 11405 150854
2022-08-18T11:37:28Z 477693 10450 0 1239 32570 64 102 1094 150045 55 0 36 5789 76566 4551 21128 11085 290 11350 150862
2022-08-04T08:01:55Z 193319 5814 0 1955 32442 63 101 1086 32942 55 0 37 5822 35092 4545 15837 11111 290 11270 34465
2022-07-21T22:53:56Z 483494 10595 0 1229 32895 64 101 1114 149777 55 0 36 6104 77024 4591 21521 10947 293 11452 155293
2022-07-07T12:39:37Z 483855 10581 0 1966 32940 63 100 1116 149412 55 0 37 6142 77192 4590 21497 10995 293 11514 154958
2022-06-18T07:17:06Z 480574 10543 0 1201 32771 63 100 1098 148710 55 0 36 6143 76677 4546 21388 10778 294 11410 154349
2022-06-03T08:43:47Z 479478 10500 0 1951 32709 63 100 1096 147877 55 0 37 6153 76598 4554 21334 10811 293 11400 153551
2022-05-19T08:17:11Z 476909 10494 0 1177 32550 62 100 1079 147441 55 0 36 6120 76113 4533 21272 10665 291 11331 153191
2022-05-05T07:34:44Z 477283 10482 0 1937 32495 61 100 1082 147098 55 0 37 6131 76421 4522 21237 10695 291 11349 152889
2022-04-21T08:18:14Z 475012 10455 0 1174 32494 60 100 1077 146666 55 0 36 6123 75947 4520 21217 10599 291 11321 152471
2022-04-07T06:59:36Z 474194 10393 0 1937 32454 60 100 1081 145908 55 0 37 6134 75963 4526 21142 10631 290 11337 151745
2022-03-17T07:06:52Z 202066 6114 0 1154 32306 60 100 1067 34580 55 0 36 6112 36187 4512 16326 10471 290 11249 41085
2022-03-03T07:28:14Z 197849 5954 0 1907 32414 58 102 1069 32604 55 0 37 6125 35231 4541 16096 10592 293 11282 39111
2022-02-17T06:34:28Z 196233 5951 0 1117 32363 58 102 1063 32514 55 0 36 6097 34727 4529 16117 10474 290 11251 39111
2022-02-03T08:17:26Z 199705 6024 0 1876 32454 57 101 1073 33235 55 0 37 6113 35437 4536 16361 10551 287 11343 39772
2022-01-20T08:03:37Z 468860 10287 0 1091 32553 57 102 1065 144175 55 0 36 6092 74948 4533 21206 10467 287 11377 150120
2022-01-06T18:28:32Z 470162 10292 0 1878 32773 57 102 1074 143802 55 0 38 6227 75627 4541 21278 10525 294 11439 149751
2021-12-16T07:23:54Z 197742 5975 0 1073 32595 57 102 1055 32932 55 0 37 6214 34966 4532 16321 10372 293 11292 39483
2021-12-02T07:23:52Z 467297 10212 0 1854 32652 57 102 1064 142774 55 0 38 6226 75346 4541 21178 10426 293 11413 148675
2021-11-18T06:59:14Z 464878 10215 0 1065 32601 56 102 1053 142290 55 0 37 6210 74930 4547 21171 10300 293 11371 148196
2021-11-05T10:02:06Z 198348 5961 0 1852 32458 56 102 1053 32699 55 0 39 6222 35382 4538 16265 10345 293 11301 39345
2021-10-21T07:02:05Z 462299 10166 0 1033 32446 53 102 1050 141229 55 0 37 6191 74799 4532 21082 10247 295 11349 147244
2021-10-07T06:40:59Z 461521 10143 0 1822 32387 53 102 1052 140783 55 0 38 6199 74061 4528 21023 10316 295 11369 146904
2021-09-16T07:40:54Z 457821 10086 0 1022 32254 51 102 1046 139909 55 0 37 6178 73401 4511 20923 10063 294 11302 146189
2021-09-02T07:48:56Z 204406 6204 0 1809 32403 51 102 1055 34909 55 0 38 6196 36362 4521 16753 10205 293 11362 41704
2021-08-19T08:07:34Z 203012 6094 0 1014 33278 52 103 1052 34175 55 0 40 6316 35818 4590 16840 10485 314 11570 40837
2021-08-05T07:36:24Z 214547 6391 0 1806 33384 53 102 1055 38177 55 0 41 6322 37335 4610 17385 10692 315 11676 44762
2021-07-22T09:33:09Z 229584 6547 0 995 33437 51 102 1048 45554 55 0 40 6377 38087 4611 17622 10563 317 11656 52126
2021-07-13T18:02:59Z 462695 10069 0 1798 33491 51 102 1055 139988 55 0 41 6408 74372 4612 21472 10595 317 11731 146129
2021-06-17T20:18:49Z 462739 10035 0 980 33442 51 102 1047 139098 55 0 40 6394 77269 4612 21420 10387 317 11700 145397
2021-06-03T02:23:35Z 462150 9982 0 1784 33396 50 102 1052 138436 55 0 41 6409 77263 4609 21342 10435 318 11721 144768
2021-05-20T18:19:17Z 460660 9991 0 963 33395 49 102 1045 138333 55 0 40 6424 76888 4607 21349 10338 316 11698 144681
2021-04-22T18:44:05Z 460024 9910 0 1775 33399 49 102 1046 137608 55 0 41 6437 76883 4614 21328 10391 316 11757 143907
2021-04-07T21:58:06Z 401968 9587 0 950 33347 49 102 1039 112363 55 0 40 6418 71040 4605 20955 10201 315 11712 118792
2021-03-18T17:56:44Z 436708 9828 0 1758 33266 45 101 1042 133015 55 0 41 6427 63499 4602 21177 10224 315 11732 139180
2021-03-03T20:20:07Z 435843 9848 0 941 33301 45 101 1038 132943 55 0 40 6488 63436 4612 21226 10105 315 11735 139218
2021-02-17T19:21:49Z 436089 9795 0 1796 33334 44 101 1048 132353 55 0 41 6530 63923 4608 21153 10138 315 11771 138698
2021-02-03T18:14:04Z 434336 9798 0 940 33327 44 101 1039 132269 55 0 40 6518 63341 4608 21178 9989 315 11736 138642
2021-01-21T02:12:25Z 383042 9493 0 1795 33665 42 101 1050 107155 55 0 41 6635 60822 4664 20973 10189 325 11877 113791
2020-12-17T17:18:51Z 204125 6108 0 928 33499 40 100 1038 34171 53 0 39 6622 36266 4661 17010 10002 323 11733 41216
2020-12-02T17:15:46Z 205686 6103 0 1791 33476 40 99 1045 34175 53 0 40 6634 36820 4660 17003 10104 320 11767 41227
2020-11-18T19:30:56Z 422529 9504 0 917 33722 39 99 1040 126951 55 0 40 6628 61847 4680 21047 9984 322 11846 133433
2020-11-04T18:19:34Z 426937 9622 0 1821 34194 40 100 1060 127505 55 0 44 6695 62711 4740 21440 10101 325 12054 134061
2020-10-21T17:53:02Z 423349 9567 0 919 34160 39 100 1050 126696 55 0 43 6681 62027 4739 21364 9959 325 12012 133232
2020-10-08T20:08:36Z 623754 13307 0 1808 55313 38 114 1109 182724 55 0 46 6718 99693 4790 25159 10018 323 32657 189510
2020-09-17T17:16:56Z 402581 9431 0 894 33984 36 99 1044 112468 55 0 43 6659 70339 4723 21144 9793 323 11851 119306
2020-09-02T18:09:25Z 431998 9502 0 1787 33917 36 99 1053 125544 55 0 44 6671 72631 4703 21193 9867 321 11875 132306
2020-08-19T20:41:28Z 428911 9458 0 889 33871 36 99 1042 124981 55 0 43 6651 71974 4691 21112 9696 321 11822 131778
2020-08-06T19:19:49Z 429944 9460 0 1782 33830 36 99 1053 124829 55 0 44 6665 72361 4695 21091 9717 321 11848 131660
2020-07-16T18:03:19Z 398004 9299 0 855 33721 36 98 1040 111033 55 0 43 6638 69613 4674 20883 9574 319 11789 117943
2020-07-01T19:56:27Z 425001 9380 0 852 33677 36 98 1039 123638 55 0 43 6631 71392 4671 20962 9563 318 11782 130481
2020-06-04T16:10:40Z 205901 6200 0 1762 33658 36 97 1048 34196 53 0 44 6660 36779 4678 17213 9632 322 11732 41468
2020-05-21T09:14:14Z 204033 6199 0 833 33661 36 97 1039 34184 53 0 43 6644 36159 4676 17210 9507 322 11695 41357
2020-05-07T19:43:16Z 424738 9338 0 1747 33721 36 97 1050 123011 55 0 44 6652 71448 4675 20934 9587 322 11830 129813
2020-04-16T07:11:26Z 394464 9225 0 801 33684 36 97 1040 109831 55 0 43 6637 68915 4665 20796 9456 322 11788 116702
2020-04-02T07:19:39Z 205376 6199 0 1743 33572 35 97 1049 34131 53 0 44 6648 36667 4671 17202 9558 322 11724 41323
2020-03-21T03:21:59Z 393540 9172 0 799 33690 35 97 1042 109517 55 0 43 6633 68704 4666 20752 9415 322 11788 116412
2020-03-06T20:26:16Z 396019 9188 0 1732 33759 36 97 1048 109847 55 0 43 6667 69233 4676 20810 9520 324 11852 116739
2020-02-19T23:32:07Z 392606 9128 0 766 33613 35 97 1036 109343 55 0 40 6643 68457 4647 20680 9317 321 11783 116263
2020-02-06T05:31:53Z 393625 9119 0 1713 33567 34 97 1045 109201 55 0 41 6646 68777 4653 20661 9367 320 11817 116123
2020-01-16T07:38:54Z 390652 9092 0 715 33421 33 97 1029 108913 55 0 40 6608 67983 4649 20570 9121 320 11747 115865
2020-01-12T08:49:42Z 391883 9090 0 1687 33387 33 97 1037 108808 55 0 41 6623 68446 4653 20552 9117 320 11769 115779
2020-01-01T22:07:43Z 202106 6168 0 713 33268 33 97 1024 34049 51 0 40 6608 35807 4650 17068 9010 320 11623 41312
2019-12-20T15:51:53Z 203673 6167 0 1683 33247 33 97 1035 34002 51 0 41 6624 36405 4646 17050 9083 320 11662 41266
2019-12-07T06:15:44Z 391685 9134 0 699 33721 33 97 1026 109147 55 387 40 6614 67957 4679 20821 9069 324 11864 116018
2019-11-22T01:28:18Z 392527 8997 0 1689 33721 33 97 1037 109025 55 388 41 6630 68148 4682 20684 9176 324 11904 115896
2019-08-28T18:44:38Z 408798 8951 0 617 33191 31 97 1014 118399 51 360 39 6553 68291 4642 20471 8655 322 11746 125368
2019-08-19T23:35:31Z 203053 6155 0 1624 33011 31 97 1020 34153 47 222 40 6563 36149 4636 17082 8719 321 11673 41510
2019-08-13T09:06:28Z 201216 6155 0 603 33011 31 97 1009 34153 46 220 39 6546 35515 4632 17082 8614 321 11633 41509
2019-07-06T02:15:01Z 407511 8884 0 1615 32976 29 97 1021 117414 51 357 39 6552 68355 4627 20346 8654 320 11744 124430
2019-06-14T18:38:03Z 403288 8858 0 566 32902 29 97 1009 116562 51 346 38 6509 67368 4611 20283 8445 320 11686 123608
2019-06-03T22:17:38Z 412494 9131 0 567 34558 29 105 1034 118095 51 354 42 6777 68798 4771 21208 8525 343 12052 126054
2019-05-02T20:18:45Z 412462 9093 0 1657 34483 28 105 1043 117426 51 361 42 6795 68997 4780 21155 8583 343 12081 125439
2019-04-20T11:44:54Z 409080 9043 0 545 34399 28 105 1027 116957 51 356 40 6767 68165 4770 21058 8429 342 12008 124990
2019-04-05T04:50:19Z 410370 9035 0 1645 34332 27 105 1037 116823 51 365 41 6786 68570 4767 21022 8512 341 12044 124867
2019-03-18T20:20:38Z 407602 9009 0 521 34194 26 105 1006 116620 51 364 40 6746 67922 4755 20926 8307 337 11967 124706
2019-03-01T01:10:57Z 407999 8989 0 1626 34137 26 105 1019 116147 51 366 42 6756 68141 4753 20871 8379 337 12001 124253
2019-02-11T19:14:06Z 406470 9003 0 485 34040 25 105 1004 116384 51 354 40 6709 67596 4755 21003 8248 336 11943 124389
2019-01-26T02:26:45Z 406707 8986 0 1595 33964 25 105 1013 115868 51 357 41 6722 67843 4750 20932 8254 335 11967 123899
2019-01-06T21:37:52Z 406204 8980 0 1592 34000 26 105 1013 115713 51 376 41 6705 67688 4743 20875 8240 334 11951 123771
2018-12-25T07:18:53Z 403494 8962 0 457 33986 25 105 1003 115349 51 374 40 6684 67060 4743 20854 8134 334 11918 123415
2018-12-09T14:34:36Z 414960 9133 0 1609 35005 24 107 1023 118165 51 360 41 6764 68059 4872 21960 8998 342 12308 126139
2018-11-21T06:24:53Z 410860 9101 0 398 34802 24 105 1007 117510 51 343 40 6715 67113 4885 21893 8793 342 12257 125481
2018-11-03T10:43:23Z 410477 9038 0 1558 34691 24 105 1016 116849 51 337 41 6709 67209 4868 21772 8806 341 12242 124820
2018-10-18T05:06:50Z 410600 9043 0 1561 34740 24 123 1017 116849 51 355 41 6709 67212 4868 21777 8827 341 12242 124820
